Predictions
Aiden Roberts
49 pts Β· 24 games Β· β back to leaderboard
| Game | Pick | Pts |
|---|---|---|
|
|
2β1 | 0 |
|
|
1β3 | 6 |
|
|
4β0 | 3 |
|
|
2β1 | 0 |
|
|
4β0 | 0 |
|
|
2β1 | 0 |
|
|
3β1 | 7 |
|
|
2β0 | 3 |
|
|
3β0 | 0 |
|
|
2β1 | 3 |
|
|
2β1 | 0 |
|
|
4β0 | 3 |
|
|
3β1 | 3 |
|
|
3β0 | 3 |
|
|
2β1 | 3 |
|
|
4β0 | 3 |
|
|
2β1 | 0 |
|
|
1β1 | 0 |
|
|
0β2 | 0 |
|
|
2β3 | 3 |
|
|
1β3 | 3 |
|
|
0β4 | 3 |
|
|
1β2 | 0 |
|
|
1β2 | 3 |
7 pts exact score Β· 3 pts correct result Β· β 2Γ games score double.