Predictions
Leigh Bennett
51 pts Β· 24 games Β· β back to leaderboard
| Game | Pick | Pts |
|---|---|---|
|
|
2β2 | 3 |
|
|
1β3 | 6 |
|
|
4β0 | 3 |
|
|
2β1 | 0 |
|
|
4β0 | 0 |
|
|
2β1 | 0 |
|
|
3β2 | 3 |
|
|
2β0 | 3 |
|
|
3β1 | 0 |
|
|
1β1 | 0 |
|
|
1β0 | 0 |
|
|
5β1 | 3 |
|
|
3β2 | 3 |
|
|
5β1 | 3 |
|
|
3β1 | 3 |
|
|
5β0 | 3 |
|
|
3β1 | 0 |
|
|
1β2 | 6 |
|
|
1β1 | 0 |
|
|
1β2 | 3 |
|
|
0β2 | 3 |
|
|
0β3 | 3 |
|
|
2β3 | 0 |
|
|
0β4 | 3 |
7 pts exact score Β· 3 pts correct result Β· β 2Γ games score double.