Predictions
Lee Shaw
65 pts ยท 24 games ยท โ back to leaderboard
| Game | Pick | Pts |
|---|---|---|
|
|
1โ2 | 0 |
|
|
0โ1 | 14 |
|
|
3โ0 | 3 |
|
|
1โ1 | 3 |
|
|
2โ0 | 0 |
|
|
1โ0 | 0 |
|
|
1โ1 | 0 |
|
|
1โ0 | 3 |
|
|
2โ1 | 0 |
|
|
1โ1 | 0 |
|
|
0โ2 | 6 |
|
|
2โ0 | 3 |
|
|
1โ2 | 0 |
|
|
3โ0 | 3 |
|
|
2โ1 | 3 |
|
|
3โ1 | 3 |
|
|
1โ1 | 3 |
|
|
0โ2 | 6 |
|
|
1โ1 | 0 |
|
|
1โ2 | 3 |
|
|
1โ3 | 3 |
|
|
0โ1 | 3 |
|
|
2โ2 | 3 |
|
|
0โ2 | 3 |
7 pts exact score ยท 3 pts correct result ยท โ 2ร games score double.